None

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4158 Tamiami Trail Unit G1 2 2 1,039 $124,900 $120 546 days
4158 Tamiami Trail Unit P1 2 2 919 $110,000 $119 714 days
4158 Tamiami Trail Unit P4 2 2 919 $95,000 $103 3 days
4158 Tamiami Trail Unit T8 2 2 919 $92,000 $100 9 days
4158 Tamiami Trail Unit J5 2 2 919 $89,900 $97 13 days
4158 Tamiami Trail Unit B1 2 2 919 $85,000 $92 227 days
4158 Tamiami Trail Unit K3 2 2 919 $59,900 $65 4 days
Average: 2.0 2.0 936 $93,814 $99 217 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4158 Tamiami Trail Unit L4 2 2 919 $69,000 $69,000 $75 92 days 5/22/26
4158 Tamiami Trail Unit Q2 2 2 1,039 $69,900 $62,000 $59 153 days 7/27/26
4158 S Tamiami Trail Unit M3 2 2 919 $60,000 $55,000 $59 50 days 7/16/26
Average: 2.0 2.0 959 $66,300 $62,000 $64 98 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3