None

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11000 Placida Road Unit 2103 3 4 2,940 $1,490,000 $506 266 days
11000 Placida Road Unit 1073 3 3 2,060 $1,297,000 $629 12 days
11000 Placida Road Unit 1604 3 3 2,085 $835,000 $400 6 days
11000 Placida Road Unit 101 2 2 1,287 $719,000 $558 154 days
11000 Placida Road Unit 1601 2 2 1,624 $499,900 $307 295 days
10420 Coral Landings Lane Unit 115 3 3 2,390 $499,000 $208 185 days
11000 Placida Road Unit 1801 2 2 1,624 $465,000 $286 276 days
Average: 2.6 2.7 2,001 $829,271 $414 171 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11000 Placida Road Unit 2501 3 3 2,103 $1,495,000 $1,350,000 $641 161 days 8/28/26
11000 Placida Road Unit 301 2 2 1,593 $570,500 $535,000 $335 459 days 7/7/26
11000 Placida Rd Unit 702 2 2 1,675 $549,000 $533,000 $318 149 days 4/22/26
11000 Placida Road Unit 1501 2 3 1,996 $460,000 $435,000 $217 426 days 6/10/26
24413 Jean La Fitte Boulevard N/A N/A N/A $125,000 $125,000 Unknown 27 days 6/17/26
Average: 2.2 2.5 1,841 $639,900 $595,600 $378 244 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5