Venice Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23901 Waverly Circle 3 4 2,484 $585,000 $235 0 days
855 S Green Circle 2 1 697 $165,000 $236 0 days
393 Vista Wood Drive 3 2 1,902 $525,000 $276 0 days
1250 Waterside Lane 4 3 2,832 $595,000 $210 0 days
10141 Fiddlewood Drive 2 2 1,907 $459,000 $240 0 days
104 Capri Isles Boulevard Unit 301 2 2 963 $175,000 $181 0 days
299 Capulet Drive 2 2 1,558 $350,000 $224 0 days
32 Pebble Rock Drive 2 2 1,742 $337,500 $193 0 days
1775 Scenic Drive 3 4 2,784 $990,000 $355 1 day
18098 Franklin Park Court 2 2 1,524 $389,000 $255 1 day
19143 Kirella Street 3 2 1,910 $625,000 $327 1 day
21609 Lake Placid Way 2 2 1,632 $429,000 $262 1 day
201 Us Highway 41 Bypass S N/A N/A 3,139 $1,200,000 $382 2 days
244 Saint Augustine Avenue Unit 104 1 1 870 $205,000 $235 2 days
800 Gardens Edge Drive Unit 814 2 2 1,151 $221,000 $192 2 days
700 Golden Beach Boulevard Unit 222 2 2 1,138 $675,000 $593 2 days
435 Cerromar Lane Unit 329 2 2 1,110 $205,000 $184 3 days
634 Leisure 3 2 1,468 $320,000 $217 3 days
1821 Lancashire Drive 3 3 2,215 $480,000 $216 3 days
11696 Spotted Margay Avenue 4 3 1,995 $449,000 $225 3 days
1149 S Cypress Point Drive 3 2 2,070 $399,926 $193 3 days
2671 Serpula Road 3 2 1,672 $394,000 $235 3 days
810 Carnoustie Drive 4 3 3,529 $825,000 $233 3 days
5070 Layton Drive 3 2 1,551 $485,000 $312 3 days
18831 Lanuvio Street 2 2 1,611 $425,900 $264 4 days
649 Tamiami Trail S Unit 107 2 2 975 $169,000 $173 4 days
1555 Tarpon Center Drive Unit 247 2 2 934 $515,000 $551 4 days
1555 Tarpon Center Drive Unit 140 2 2 934 $485,000 $519 4 days
12390 Wellen Golf Street Unit 101 2 2 1,569 $399,900 $254 4 days
426 Bermuda Isles Circle 3 2 1,775 $365,000 $205 4 days
Average: 2.6 2.3 1,710 $513,125 $280 132 days
Viewing 1 - 30 of 896
Viewing 1 - 30 of 896
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
864 S Green Circle 2 2 770 $129,000 $167 1 day
1615 Still River Drive 3 2 2,003 $559,000 $279 1 day
13150 Guyana Street 3 3 2,000 $595,000 $297 1 day
860 Chatham Drive Unit 860 2 2 1,116 $249,000 $223 0 days
20388 Galileo Place 2 2 1,504 $345,000 $229 1 day
17778 Sylvester Drive 3 2 1,860 $545,990 $293 3 days
11548 Okaloosa Drive W 2 2 1,432 $400,000 $279 1 day
716 Silk Oak Drive 3 2 2,062 $469,000 $227 2 days
11998 Tempest Harbor Loop 3 2 1,443 $312,000 $216 2 days
12297 Canavese Lane 3 3 1,855 $465,000 $250 0 days
12360 Canavese Lane 3 2 1,681 $365,000 $217 1 day
19866 Benissimo Drive 3 2 1,420 $319,000 $224 2 days
432 W Gate Drive 3 3 2,222 $1,379,000 $620 0 days
11598 Alessandro Lane 2 2 1,432 $354,500 $247 0 days
11109 Staveley Court 3 3 2,182 $539,000 $247 5 days
17640 Boracay Court Unit 201 3 2 2,291 $489,000 $213 2 days
301 Ponce De Leon Avenue 5 6 3,977 $2,695,000 $677 5 days
612 Center Road 2 1 986 $169,900 $172 4 days
412 Redwood Road 3 2 1,484 $365,000 $245 10 days
530 Lake Of The Woods Drive 3 2 2,285 $599,000 $262 4 days
201 King Palm Court 2 2 1,467 $439,000 $299 1 day
1435 Colony Place 2 2 1,738 $399,000 $229 7 days
755 Cumberland Road 3 2 1,956 $395,000 $201 2 days
464 Beverly Road 2 2 948 $275,000 $290 2 days
984 Jolanda Circle 2 3 1,359 $160,000 $117 5 days
11699 Okaloosa Drive 3 2 1,845 $499,900 $270 0 days
785 Cypress Road 2 2 1,405 $319,900 $227 3 days
9349 Carnaby Drive 3 2 1,488 $359,000 $241 7 days
1535 San Ysidro Way 3 2 1,830 $525,000 $286 0 days
20178 Benissimo Drive 3 2 1,416 $335,000 $236 8 days
Average: 2.7 2.4 1,822 $482,738 $255 73 days
Viewing 1 - 30 of 272
Viewing 1 - 30 of 272
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
435 Cerromar Lane Unit 326 2 2 1,110 $199,000 $185,000 $166 223 days 10/11/26
1507 San Ysidro Way 3 2 1,708 $470,000 $470,000 $275 1 day 10/9/26
4227 Conrad Road 2 2 1,744 $325,000 $325,000 $186 10 days 10/9/26
12180 Wellen Golf Street Unit 306 2 2 1,149 $299,000 $285,000 $248 8 days 10/9/26
412 W Shade Drive 2 2 1,455 $349,000 $342,000 $235 46 days 10/9/26
18837 Lanuvio Street 2 2 1,443 $334,900 $340,000 $235 43 days 10/9/26
5078 Winter Rose Way 2 2 1,850 $450,000 $415,000 $224 55 days 10/9/26
412 Pine Tree Terrace 2 2 1,545 $299,900 $296,000 $191 61 days 10/9/26
707 W Venice Avenue Unit 707B 2 2 1,253 $479,000 $462,000 $368 101 days 10/9/26
12107 Firewheel Place 2 2 1,515 $339,000 $325,000 $214 166 days 10/9/26
825 Groveland Avenue 2 1 750 $189,000 $180,000 $240 9 days 10/8/26
255 The Esplanade N Unit 707 2 2 1,266 $800,000 $800,000 $631 16 days 10/8/26
879 E Seminole Drive 2 1 1,063 $230,000 $235,000 $221 1 day 10/8/26
748 Back Nine Drive 2 2 1,706 $465,000 $475,000 $278 28 days 10/8/26
13440 Campanile Court 3 3 2,809 $915,000 $865,000 $307 33 days 10/8/26
360 Three Lakes Lane Unit E 2 2 1,155 $179,900 $175,000 $151 54 days 10/8/26
11360 Dancing River Drive 4 2 2,356 $565,000 $535,000 $227 80 days 10/8/26
1044 Grouse Way 3 2 2,159 $624,900 $630,000 $291 1 day 10/7/26
308 Cypress Road 3 2 1,838 $354,000 $354,000 $192 6 days 10/7/26
13316 Pelto Street 3 3 2,489 $865,900 $865,000 $347 2 days 10/7/26
872 Saranac Lake Drive Unit 106 2 2 1,510 $290,000 $252,000 $166 27 days 10/7/26
18645 Midsummer Place 3 3 2,222 $775,000 $740,000 $333 96 days 10/7/26
503 Auburn Cove Circle 2 2 1,077 $287,000 $282,500 $262 182 days 10/7/26
609 Shamrock Boulevard 3 2 1,439 $270,000 $268,000 $186 214 days 10/7/26
10779 Sun Drop Street 3 2 1,662 $412,000 $373,000 $224 309 days 10/7/26
1139 Primrose Road 3 2 1,530 $424,000 $412,000 $269 27 days 10/6/26
5384 Layton Drive 3 2 2,253 $429,900 $415,000 $184 71 days 10/6/26
621 Alhambra Road N/A N/A N/A $950,000 $880,000 Unknown 94 days 10/6/26
621 Alhambra Road 3 3 2,013 $950,000 $880,000 $437 95 days 10/6/26
17682 Sylvester Drive 3 2 1,860 $549,990 $535,000 $287 175 days 10/6/26
Average: 2.7 2.3 1,823 $471,766 $453,357 $245 81 days
Viewing 1 - 30 of 1647
Viewing 1 - 30 of 1647