Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Hibiscus Drive 4 5 4,607 $2,800,000 $607 262 days
1443 Surfbird Court 4 4 4,210 $1,998,000 $474 209 days
48 Colony Point Drive 3 4 2,846 $1,750,000 $614 2 days
1631 Casey Key Drive 4 3 2,606 $1,735,000 $665 12 days
166 Hibiscus Drive 4 5 3,397 $1,690,000 $497 241 days
3866 Turtle Dove Boulevard 3 3 3,154 $1,650,000 $523 86 days
2544 Rio Lisbo Court 3 3 2,565 $1,648,888 $642 189 days
1418 Kinglet Drive 4 4 2,467 $1,590,000 $644 56 days
2736 Mayaguana Court 5 4 3,936 $1,585,000 $402 5 days
125 Great Isaac Court 3 3 2,571 $1,547,000 $601 243 days
1430 Sea Gull Court 3 3 2,268 $1,480,000 $652 206 days
3346 Sandpiper Drive 3 4 2,534 $1,439,000 $567 31 days
1323 Penguin Court 3 4 2,530 $1,420,000 $561 137 days
414 Caicos Drive 4 3 3,209 $1,400,000 $436 57 days
3323 Dominica Court 4 3 3,127 $1,390,000 $444 8 days
524 La Caruna Court 4 4 4,261 $1,390,000 $326 160 days
1230 Romano Key Circle 4 4 4,287 $1,375,000 $320 24 days
3805 Saba Court 4 4 3,337 $1,348,000 $403 403 days
3615 Towhee Court 3 2 2,579 $1,315,000 $509 8 days
2730 Rio Ct 4 3 2,567 $1,274,900 $496 351 days
201 Tropicana Drive 3 5 3,738 $1,200,000 $321 2 days
3739 Whippoorwill Boulevard 3 2 2,112 $1,200,000 $568 36 days
1024 San Mateo Drive 3 3 3,013 $1,199,000 $397 364 days
3736 Whippoorwill Boulevard 4 3 2,638 $1,195,000 $452 31 days
2477 Sierra Lane 3 2 2,144 $1,195,000 $557 116 days
Average: 3.1 2.5 2,176 $515,708 $319 210 days
Viewing 1 - 25 of 265
Viewing 1 - 25 of 265
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1323/1301 Aqui Esta Drive N/A N/A N/A $2,750,000 Unknown 416 days
1737 Casey Key Drive 4 3 2,358 $1,390,000 $589 26 days
954 Santa Brigida Court 3 3 2,477 $1,300,000 $524 20 days
1014 Via Tripoli 3 2 2,156 $869,000 $403 1 day
1723 Suzi Street 3 3 2,441 $785,000 $321 40 days
1230 Swan Court 3 2 1,951 $750,000 $384 64 days
321 Capri Isles Ct 4 3 1,926 $749,950 $389 68 days
1512 Suzi Street 3 3 2,267 $659,000 $290 46 days
1318 Penguin Court 3 2 1,683 $649,000 $385 199 days
611 Bal Harbor Boulevard 3 2 1,693 $640,000 $378 569 days
1018 Conecta Drive 3 2 1,859 $609,900 $328 0 days
26171 Mamora Drive 3 3 2,200 $599,900 $272 50 days
2301 Via Veneto Drive 3 2 2,115 $575,000 $271 225 days
350 Via Esplanade 2 2 1,721 $568,500 $330 2 days
1711 Boca Raton Court 3 2 2,174 $559,000 $257 239 days
1205 Via Tripoli 3 2 2,445 $549,000 $224 25 days
1352 Pine Siskin Drive 3 2 1,874 $530,000 $282 16 days
1612 Suzi Street 3 2 2,573 $512,000 $198 57 days
1424 Kinglet Drive 3 2 1,745 $499,000 $285 3 days
7547 Coco Plum 4 3 2,241 $499,000 $222 7 days
26388 Hong Kong Road 4 4 2,990 $478,000 $159 139 days
918 Cimarron Drive 3 2 1,869 $459,000 $245 2 days
1502 Navigator Road 4 2 2,339 $410,000 $175 126 days
241 Freeport Court N/A N/A N/A $399,000 Unknown 18 days
1302 Neapolitan Road 3 2 1,644 $374,900 $228 8 days
Average: 3.1 2.3 2,067 $591,961 $274 101 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2795 Bay Court 4 4 3,628 $2,950,000 $2,850,000 $785 15 days 7/29/26
1355 Grebe Drive 4 3 3,241 $2,495,000 $2,552,000 $787 9 days 9/12/26
1111 San Mateo Drive 5 3 4,128 $1,995,000 $1,895,000 $459 342 days 5/1/26
245 Lido Drive 3 3 2,914 $1,790,000 $1,687,500 $579 115 days 4/10/26
2835 Coral Way 3 4 2,741 $1,775,000 $1,650,000 $601 155 days 4/10/26
1701 Casey Key Drive 5 4 4,143 $1,650,000 $1,600,000 $386 31 days 5/26/26
1418 Kinglet Drive 3 4 2,515 $1,590,000 $1,590,000 $632 4 days 8/7/26
1306 Osprey Drive 3 3 2,268 $1,675,000 $1,575,000 $694 91 days 9/10/26
183 Maria Court 4 4 2,741 $1,595,000 $1,550,000 $565 446 days 6/2/26
3520 Oriole Drive 3 3 2,572 $1,600,000 $1,530,000 $594 11 days 9/8/26
238 Lido Drive 3 3 2,948 $1,549,000 $1,485,000 $503 209 days 6/15/26
2126 Via Veneto Drive 4 3 2,345 $1,430,000 $1,388,000 $591 168 days 4/30/26
1321 Sea Horse Court 3 3 2,372 $1,414,999 $1,375,000 $579 7 days 5/19/26
136 Great Isaac Court 4 3 2,763 $1,349,000 $1,315,000 $475 53 days 9/9/26
2750 W Marion Avenue 3 3 2,655 $1,300,000 $1,300,000 $489 24 days 10/9/26
76 Hibiscus Drive 3 2 2,111 $1,300,000 $1,300,000 $615 7 days 9/28/26
1030 Conecta Drive 5 5 4,425 $1,395,000 $1,300,000 $293 153 days 8/11/26
735 Santa Margerita Lane 3 3 2,529 $1,349,000 $1,299,000 $513 98 days 5/28/26
2018 Deborah Drive 3 3 2,749 $1,330,000 $1,295,000 $471 25 days 10/1/26
3324 Antigua Drive 4 4 3,920 $1,300,000 $1,290,000 $329 58 days 5/22/26
3366 Trinidad Court 3 3 3,054 $1,290,000 $1,272,000 $416 35 days 8/18/26
740 Coronado Drive 3 3 2,216 $1,249,000 $1,230,000 $555 102 days 5/22/26
2511 Rio Largo Court 3 2 2,203 $1,220,000 $1,220,000 $553 642 days 8/3/26
3691 Whippoorwill Boulevard 4 4 3,194 $1,399,000 $1,210,000 $378 16 days 8/17/26
3811 Saba Court 4 3 2,757 $1,250,000 $1,200,000 $435 15 days 10/6/26
Average: 3.1 2.5 2,148 $651,014 $623,514 $304 112 days
Viewing 1 - 25 of 286
Viewing 1 - 25 of 286