Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7159 Manasota Key Road 6 11 12,789 $11,900,000 $930 390 days
Manasota Key Road N/A N/A N/A $8,600,000 Unknown 145 days
8399 Cypress Road N/A N/A N/A $5,500,000 Unknown 440 days
2740 N Beach Road Unit B 3 2 1,799 $4,700,000 $2,612 173 days
7885 Manasota Key Road 5 5 4,385 $4,500,000 $1,026 208 days
7025 Manasota Key Road 3 4 3,806 $4,400,000 $1,156 90 days
2630 N Beach Road 2 2 1,178 $4,300,000 $3,650 157 days
750 N Manasota Key Road 4 4 4,176 $4,299,000 $1,029 139 days
756 N Manasota Key Road 5 4 4,033 $4,290,000 $1,063 171 days
1120 Gulf Boulevard 12 8 5,151 $3,990,000 $774 107 days
1120 Gulf Boulevard N/A N/A 5,151 $3,990,000 $774 107 days
201 W Dearborn Street N/A N/A N/A $3,850,000 Unknown 5 days
8030 Manasota Key Road 6 4 4,365 $3,850,000 $882 259 days
7630 Manasota Key Road 4 4 3,116 $3,750,000 $1,203 4 days
7090 Manasota Key Road 3 4 2,211 $3,650,000 $1,650 279 days
N Manasota Key Road N/A N/A N/A $3,595,000 Unknown 95 days
No address N/A N/A 800 $3,400,000 $4,250 134 days
190 Mockingbird Lane 4 4 4,002 $3,199,999 $799 68 days
190 Mockingbird Lane N/A N/A N/A $3,199,999 Unknown 76 days
721 N Manasota Key Road 4 4 3,410 $3,150,000 $923 66 days
River Road N/A N/A N/A $2,980,000 Unknown 282 days
River Road N/A N/A N/A $2,980,000 Unknown 282 days
1991 Heasley 3 2 2,522 $2,900,000 $1,149 12 days
180 Mockingbird Lane 3 3 2,667 $2,799,999 $1,049 67 days
180 Mockingbird Lane N/A N/A N/A $2,799,999 Unknown 81 days
Average: 2.7 2.3 1,682 $533,492 $322 217 days
Viewing 1 - 25 of 771
Viewing 1 - 25 of 771
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9290 Pine Cove Drive 4 3 4,452 $2,299,000 $516 103 days
2708 N Beach Road Unit 3 3 4 2,905 $2,200,000 $757 29 days
7505 Manasota Key Rd 3 2 2,181 $1,700,000 $779 433 days
1468 Lemon Bay Drive 3 4 2,691 $1,498,000 $556 32 days
35-45 Sand Dollar Lane N/A N/A N/A $1,250,000 Unknown 185 days
370 N Pine Street N/A N/A N/A $1,250,000 Unknown 294 days
1100 Shore View Drive N/A N/A N/A $1,249,000 Unknown 20 days
1100 Shore View Drive Unit C N/A N/A N/A $1,249,000 Unknown 20 days
655 N Indiana Avenue N/A N/A 9,698 $1,110,000 $114 524 days
2900 Placida Road N/A N/A 9,765 $1,100,000 $112 17 days
26599 Raphis Royale Boulevard 3 3 2,700 $1,050,000 $388 16 days
10105 Beachwalk Drive 3 3 2,483 $999,000 $402 27 days
11 N Cayman Isles Boulevard 4 3 2,935 $979,900 $333 72 days
13454 Manarola Way 3 4 2,306 $917,404 $397 11 days
1915 Pennsylvania Avenue 2 2 1,394 $899,000 $644 8 days
1925 Oregon Trail 3 2 1,880 $855,000 $454 51 days
26500 Mickelson Drive 3 3 2,427 $850,000 $350 8 days
28116 N Mccall Road 3 3 2,098 $825,000 $393 60 days
11420 Spring Hill Terrace 3 3 2,379 $799,990 $336 1 day
10362 Blue Runner Drive 2 3 2,116 $787,735 $372 136 days
8140 Shore Lake Drive 3 3 2,668 $749,999 $281 266 days
1707 Belvidere Road 3 3 2,464 $745,000 $302 98 days
373 Eden Drive 3 3 2,909 $725,000 $249 19 days
4990 Placida Road N/A N/A N/A $700,000 Unknown 303 days
4990 Placida Road N/A N/A N/A $700,000 Unknown 304 days
Average: 2.4 2.2 1,717 $415,597 $249 117 days
Viewing 1 - 25 of 145
Viewing 1 - 25 of 145
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
740 N Manasota Key Road 4 9 7,515 $9,900,000 $9,200,000 $1,224 67 days 8/31/26
7410 Manasota Key Road 4 6 4,584 $4,950,000 $4,450,000 $970 210 days 5/7/26
8520 Manasota Key Road N/A N/A 4,904 $4,777,000 $3,800,000 $774 221 days 5/14/26
8340 Manasota Key Road 4 5 3,860 $3,600,000 $3,585,000 $928 3 days 4/30/26
8115 Manasota Key Road 5 5 3,211 $2,999,000 $2,800,000 $872 320 days 4/16/26
6160 Manasota Key Road N/A N/A N/A $2,998,000 $2,550,000 Unknown 374 days 9/10/26
6400 Manasota Key Road N/A N/A N/A $2,300,000 $2,300,000 Unknown 0 days 4/20/26
764 S Mccall Road 3 4 3,600 $2,350,000 $2,250,000 $625 85 days 5/15/26
1600 New Point Comfort Road 5 5 3,115 $2,495,000 $2,200,000 $706 50 days 7/17/26
7430 Manasota Key Road 3 4 2,202 $2,299,995 $2,150,000 $976 120 days 7/27/26
1910 Oregon Trail 4 4 3,050 $2,350,000 $2,150,000 $704 141 days 8/4/26
779 N Manasota Key Road N/A N/A N/A $2,100,000 $2,000,000 Unknown 225 days 7/31/26
6875 Manasota Key Road 3 4 2,680 $1,999,900 $1,870,000 $697 92 days 7/17/26
7475 Manasota Key Road 3 4 2,176 $1,999,000 $1,870,000 $859 416 days 6/1/26
1210 Gulf Boulevard 6 5 3,753 $1,999,000 $1,850,000 $492 31 days 5/1/26
9240 Pine Cove Drive 3 4 3,681 $1,695,000 $1,695,000 $460 72 days 8/31/26
949 Suncrest Lane 4 3 2,909 $1,795,000 $1,630,000 $560 85 days 5/15/26
6895 Manasota Key Road 3 3 2,171 $1,699,000 $1,560,000 $718 200 days 7/31/26
1214 Gulf Boulevard 3 3 2,665 $1,699,000 $1,555,000 $583 51 days 5/28/26
1820 Gulf Boulevard N/A N/A N/A $1,995,000 $1,500,000 Unknown 555 days 8/17/26
1081 S River Road N/A N/A N/A $1,590,000 $1,485,000 Unknown 171 days 8/21/26
26325 Coral Harbour Drive 4 4 4,200 $1,455,676 $1,455,676 $346 0 days 9/7/26
1091 Lampp Drive 4 4 3,245 $1,499,999 $1,425,000 $439 132 days 7/6/26
905 Chapin Boulevard 3 3 2,113 $1,599,000 $1,400,000 $662 67 days 7/27/26
7775 Manasota Key Road 3 3 2,317 $1,450,000 $1,375,000 $593 48 days 4/7/26
Average: 2.6 2.3 1,668 $442,723 $416,148 $254 105 days
Viewing 1 - 25 of 867
Viewing 1 - 25 of 867