Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2122 Waldemere Street 5 5 4,865 $3,275,000 $673 43 days
2604 Sydelle Street 4 4 3,523 $2,629,000 $746 83 days
2420 Novus Street 4 4 2,802 $2,250,000 $802 22 days
2169 10th Street N/A N/A 11,475 $2,139,000 $186 106 days
263 Lime Circle 5 3 2,659 $1,999,000 $751 1307 days
2483 Bay Street 4 4 2,976 $1,995,000 $670 93 days
2475 Bay Street 4 4 2,874 $1,995,000 $694 234 days
2350 Bay St 5 5 2,900 $1,750,000 $603 42 days
2231 Wood Street 4 4 2,731 $1,750,000 $640 369 days
217 S Shade Avenue 4 3 2,561 $1,749,000 $682 574 days
62 Audubon Place 4 4 2,847 $1,595,000 $560 34 days
201 Jefferson Avenue 3 3 1,839 $1,499,000 $815 511 days
620 N Tuttle Avenue 4 3 2,770 $1,370,000 $494 322 days
2344 Bay Street W 3 3 1,930 $1,350,000 $699 329 days
2516 Browning Street 5 5 2,746 $1,350,000 $491 356 days
Bay Street N/A N/A N/A $1,260,000 Unknown 183 days
72 N School Avenue 3 4 2,761 $1,250,000 $452 45 days
431 N East Avenue 5 4 2,245 $999,000 $444 43 days
152 Audubon Place 2 3 1,950 $949,000 $486 450 days
610 N Tuttle Avenue 4 3 2,410 $942,000 $390 322 days
1185 S Shade Avenue 3 2 1,956 $849,000 $434 193 days
2501 Boone Court 3 3 1,865 $759,000 $406 71 days
2400 Ezzell Court 3 3 1,876 $729,000 $388 28 days
2553 E Paulstan Court 3 2 1,637 $725,000 $442 6 days
2545 Browning Street 3 2 1,726 $699,000 $404 169 days
Average: 2.8 2.3 1,575 $558,789 $309 170 days
Viewing 1 - 25 of 125
Viewing 1 - 25 of 125
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
440 S Lime Avenue 5 6 3,434 $2,250,000 $655 344 days
201 S Shade Avenue 4 3 2,488 $1,599,000 $642 163 days
2221 Wood St 3 3 1,930 $1,350,000 $699 144 days
2187 Main Street 3 4 2,350 $1,129,000 $480 79 days
2424 Wood Street 4 4 2,566 $898,000 $349 137 days
1213 Benedict Court 6 6 2,610 $640,000 $245 37 days
3182 Hatton Street 3 2 1,530 $575,000 $375 33 days
2770 Wood Street 3 2 1,564 $525,000 $335 28 days
704 S Lockwood Ridge Road 3 3 2,346 $480,000 $204 146 days
2239 15th Street Unit D N/A N/A 9,882 $450,000 $45 334 days
3030 Courtland Street 3 2 1,257 $425,000 $338 7 days
2060 6th Street 3 2 1,235 $425,000 $344 6 days
3134 Irving Street 3 2 1,457 $415,000 $284 51 days
3169 Alta Vista Street 3 2 1,520 $350,000 $230 21 days
1125 Pattison Avenue 2 1 1,065 $279,000 $261 62 days
2121 Wood Street Unit 201 2 2 885 $229,000 $258 145 days
3212 Ramblewood Drive N Unit 3212 3 3 1,343 $175,000 $130 246 days
3425 Tallywood Lane Unit 7135 2 2 1,109 $143,000 $128 253 days
3365 Ramblewood Drive N Unit 35C8 2 3 1,104 $130,000 $117 32 days
2155 Wood Street Unit A14 1 1 639 $120,000 $187 82 days
3312 Ramblewood Place 2 3 1,293 $75,000 $58 73 days
1126 Graber Avenue 2 2 768 $1,000 $1.30 37 days
Average: 3.0 2.8 2,017 $575,590 $289 111 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
149 Blue Mist Way 4 4 3,756 $2,424,960 $2,424,960 $645 0 days 9/29/26
459 Wingfield Drive 3 4 2,108 $1,249,000 $1,225,000 $581 17 days 5/7/26
128 N Briggs Avenue N/A N/A N/A $1,150,000 $1,150,000 Unknown 514 days 5/12/26
2016 5th Street 8 4 3,058 $1,149,999 $1,149,999 $376 19 days 4/24/26
2473 Ringling Boulevard 4 3 2,200 $1,190,000 $1,100,000 $500 14 days 4/30/26
389 Gowdy Road 3 4 2,445 $999,000 $970,000 $396 130 days 6/4/26
2200 Fruitville Road 3 3 2,145 $800,000 $800,000 $372 0 days 5/14/26
399 Gowdy Road 3 4 2,050 $799,000 $750,000 $365 66 days 4/15/26
2300 Lindstrom Street 3 4 2,084 $749,000 $730,000 $350 72 days 9/28/26
451 Wingfield Drive 3 4 2,001 $749,000 $725,000 $362 43 days 4/13/26
3455 Gardenia Street 3 3 1,820 $740,000 $718,000 $394 0 days 4/2/26
2554 Ruffing Court 3 4 2,116 $749,000 $714,000 $337 61 days 6/15/26
2604 Wirts Court 3 3 1,917 $697,000 $685,000 $357 135 days 5/29/26
1024 Pattison Avenue 3 3 2,126 $635,000 $626,500 $294 21 days 4/27/26
3018 Browning Street 3 2 1,344 $649,000 $615,000 $457 76 days 6/22/26
2587 Ringling Boulevard 3 3 1,628 $650,000 $596,900 $366 5 days 4/30/26
3428 Hacienda Street 3 2 1,777 $639,900 $575,000 $323 157 days 4/2/26
994 S Brink Avenue 3 2 1,814 $549,000 $530,000 $292 5 days 5/22/26
2660 Colorado Street 3 2 1,661 $550,000 $525,000 $316 76 days 5/26/26
772 Locklear Avenue 2 2 1,231 $1,000 $493,500 $400 29 days 4/8/26
3137 Bay Street 4 2 1,672 $519,999 $486,825 $291 17 days 8/4/26
3376 7th Street 3 2 1,690 $499,000 $485,000 $286 7 days 8/13/26
161 Suntan Avenue 4 3 1,694 $465,000 $460,000 $271 57 days 9/18/26
2616 Wood Street 3 2 1,656 $450,000 $450,000 $271 4 days 6/1/26
305 N Conrad Avenue 4 2 1,779 $449,000 $450,000 $252 165 days 8/31/26
Average: 2.5 2.1 1,318 $362,408 $350,405 $235 82 days
Viewing 1 - 25 of 116
Viewing 1 - 25 of 116