Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13213 Gasparilla Road Unit B601 3 3 2,138 $1,750,000 $818 1 day
13313 Gasparilla Road Unit C401 3 2 1,701 $660,000 $388 317 days
13113 Gasparilla Road Unit 405 3 2 1,701 $649,000 $381 111 days
13413 Gasparilla Road Unit 304 2 2 1,456 $479,000 $328 127 days
13113 Gasparilla Road Unit 403 2 2 1,316 $440,000 $334 308 days
Average: 2.6 2.2 1,662 $795,600 $450 174 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13113 Gasparilla Road Unit 503 3 3 2,138 $799,000 $750,000 $350 99 days 4/14/26
13313 Gasparilla Road Unit C-202 2 2 1,456 $478,000 $460,000 $315 186 days 5/8/26
Average: 2.5 2.5 1,797 $638,500 $605,000 $333 142 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2