Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1310 S Lake Shore Drive 4 6 10,697 $26,400,000 $2,467 302 days
7366 Point Of Rocks Road 5 7 10,600 $26,000,000 $2,452 265 days
3200 Higel Avenue 4 7 5,453 $22,000,000 $4,034 25 days
7740 Sanderling Road 6 8 9,074 $22,000,000 $2,424 28 days
3315 Bay Shore Road 5 11 10,871 $22,000,000 $2,023 301 days
600 N Jackson Road 7 13 18,869 $19,999,000 $1,059 428 days
0396014400 N/A N/A N/A $19,999,000 Unknown 1278 days
3799 Flamingo Avenue 4 6 8,138 $17,650,000 $2,168 60 days
1386 Tangier Way 4 6 4,865 $16,000,000 $3,288 74 days
7324 Point Of Rocks Road 5 5 5,524 $16,000,000 $2,896 547 days
8132 Sanderling Road 4 5 8,209 $15,900,000 $1,936 101 days
1157 Westway Drive 6 6 9,162 $14,900,000 $1,626 89 days
1521 Bay Point Drive 4 5 6,429 $14,900,000 $2,317 266 days
1000 Benjamin Franklin Drive Unit 802 4 5 4,942 $14,150,000 $2,863 641 days
4500 N Tamiami Trail N/A N/A 4,714 $14,000,000 $2,969 161 days
1209 Westway Drive 6 7 6,862 $13,900,000 $2,025 50 days
1561 Gulf Of Mexico Drive Unit 304 3 5 4,967 $13,000,000 $2,617 196 days
3750 Bayou Louise Lane 5 7 5,273 $12,900,000 $2,446 196 days
1561 Gulf Of Mexico Drive Unit 403 3 4 4,187 $12,825,000 $3,063 687 days
1561 Gulf Of Mexico Drive Unit 404 3 4 4,967 $12,750,000 $2,566 15 days
546 Freeling Drive 5 7 4,353 $12,500,000 $2,871 40 days
3000 Southwest Drive 5 7 8,125 $11,995,000 $1,476 243 days
1290 Hidden Harbor Way 5 8 6,079 $11,975,000 $1,969 300 days
2542 Casey Key Road 5 6 5,414 $11,950,000 $2,207 151 days
1435 Westway Drive 5 8 5,759 $11,900,000 $2,066 99 days
Average: 2.9 2.5 1,950 $721,195 $401 211 days
Viewing 1 - 25 of 6636
Viewing 1 - 25 of 6636
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4050 Higel Avenue 5 7 6,301 $25,000,000 $3,967 80 days
1000 Benjamin Franklin Drive Unit PH 1101 4 5 4,942 $15,450,000 $3,126 441 days
1000 Benjamin Franklin Drive Unit 1001 4 5 4,942 $13,400,000 $2,711 1 day
139 S Washington Drive 5 7 7,817 $12,950,000 $1,656 407 days
555 Quay Common Unit 2002 4 5 5,811 $12,799,000 $2,202 0 days
555 Quay Cmns Unit 1902 4 5 5,816 $12,499,000 $2,149 0 days
555 Quay Cmns Unit 1702 4 5 5,816 $11,999,000 $2,063 163 days
3550 Bayou Louise Lane 5 6 4,325 $11,900,000 $2,751 21 days
555 Quay Common Unit 1802 4 5 5,811 $11,499,000 $1,978 328 days
1000 Benjamin Franklin Drive Unit 1107 4 5 4,482 $9,880,000 $2,204 0 days
555 Quay Common Unit PH-2003 3 4 4,360 $9,599,000 $2,201 0 days
688 Golden Gate Point Unit 701 3 4 4,346 $8,988,000 $2,068 7 days
1000 Benjamin Franklin Drive Unit 1007 4 5 4,482 $8,900,000 $1,985 1 day
1000 Benjamin Franklin Drive Unit 707 4 5 4,482 $8,500,000 $1,896 556 days
555 Quay Common Unit 1703 3 4 4,360 $8,099,000 $1,857 0 days
555 Quay Common Unit 1601 4 5 4,223 $8,049,000 $1,905 278 days
1000 Benjamin Franklin Drive Unit 603 3 4 4,081 $8,000,000 $1,960 0 days
1625 4th Street N/A N/A N/A $7,999,000 Unknown 468 days
688 Golden Gate Point Unit 601 3 4 4,346 $7,988,000 $1,838 0 days
1418 John Ringling Parkway 5 8 5,582 $7,900,000 $1,415 144 days
5215 Hidden Harbor Road 5 7 4,337 $7,675,000 $1,769 49 days
555 Quay Common Unit 1602 3 4 3,984 $7,349,000 $1,844 0 days
1000 Benjamin Franklin Drive Unit 403 3 4 4,081 $7,200,000 $1,764 1 day
550 Golden Gate Point Unit 904 3 4 2,938 $7,100,000 $2,416 0 days
65 Lighthouse Point Drive 4 5 4,921 $6,995,000 $1,421 11 days
Average: 2.9 2.6 1,968 $925,963 $414 96 days
Viewing 1 - 25 of 1713
Viewing 1 - 25 of 1713
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3990 Higel Avenue 7 11 13,035 $29,995,000 $26,000,000 $1,994 176 days 9/29/26
8501 Midnight Pass Road 6 10 12,000 $29,995,000 $21,950,000 $1,829 49 days 9/17/26
865 Longboat Club Road 6 8 9,328 $18,700,000 $17,500,000 $1,876 203 days 4/30/26
1204 Hillview Drive 6 9 7,687 $18,900,000 $17,000,000 $2,211 145 days 7/2/26
171 Whittier Drive 5 7 6,367 $16,500,000 $15,800,000 $2,481 0 days 4/10/26
1067 Westway Drive 6 9 7,438 $18,000,000 $15,000,000 $2,016 148 days 7/15/26
801 Longboat Club 5 6 6,934 $14,500,000 $14,500,000 $2,091 0 days 6/10/26
1000 Benjamin Franklin Drive Unit 301 4 5 4,662 $15,300,000 $14,000,000 $3,003 147 days 9/9/26
1000 Benjamin Franklin Drive Unit 702 4 5 4,942 $13,750,000 $13,750,000 $2,782 0 days 9/18/26
1000 Benjamin Franklin Drive Unit 1102 4 5 4,942 $13,750,000 $13,750,000 $2,782 0 days 9/17/26
70 Lighthouse Point Drive 5 6 5,475 $13,750,000 $13,505,000 $2,466 35 days 4/10/26
424 Bowdoin Circle 5 6 5,882 $14,750,000 $13,375,000 $2,273 378 days 6/12/26
1372 Harbor Drive 4 7 5,843 $14,950,000 $13,350,000 $2,284 13 days 9/14/26
1000 Benjamin Franklin Drive Unit 601 4 5 4,942 $13,250,000 $13,250,000 $2,681 0 days 9/8/26
1000 Benjamin Franklin Drive Unit 602 4 5 4,942 $11,800,000 $11,800,000 $2,387 1 day 9/8/26
1000 Benjamin Franklin Drive Unit 701 4 5 4,942 $11,700,000 $11,700,000 $2,367 0 days 9/11/26
1000 Benjamin Franklin Drive Unit 402 4 5 4,942 $11,550,000 $11,550,000 $2,337 1 day 9/18/26
1000 Benjamin Franklin Drive Unit 401 4 5 4,942 $11,500,000 $11,500,000 $2,326 1 day 9/16/26
440 Meadow Lark Drive 4 7 6,880 $11,300,000 $10,600,000 $1,540 202 days 7/30/26
667 Mourning Dove Drive 5 7 6,570 $10,995,000 $10,500,000 $1,598 72 days 8/25/26
1610 N Lodge Drive 5 8 7,110 $11,500,000 $10,140,000 $1,426 251 days 9/3/26
70 Avenida Veneccia Unit 402 3 4 4,510 $9,400,000 $9,400,000 $2,084 0 days 7/31/26
740 N Manasota Key Road 4 9 7,515 $9,900,000 $9,200,000 $1,224 67 days 8/31/26
70 Avenida Veneccia Unit 401 3 4 3,982 $9,200,000 $9,200,000 $2,310 0 days 7/22/26
4005 Casey Key Road 6 7 7,977 $9,950,000 $9,000,000 $1,128 174 days 5/20/26
Average: 2.9 2.5 1,908 $683,117 $646,387 $315 93 days
Viewing 1 - 25 of 7754
Viewing 1 - 25 of 7754