Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
600 N Jackson Road 7 13 18,869 $19,999,000 $1,059 428 days
0396014400 N/A N/A N/A $19,999,000 Unknown 1278 days
400 S Havana Road N/A N/A N/A $3,850,000 Unknown 176 days
11710 Blissby Street 3 4 3,600 $3,499,000 $971 92 days
1124 Sunset Drive 4 3 2,292 $3,250,000 $1,417 109 days
9240 Falcon Court 4 5 5,402 $2,949,900 $546 94 days
17129 Waterworks Terrace 4 6 4,189 $2,595,000 $619 18 days
S Moon Drive N/A N/A N/A $2,500,000 Unknown 74 days
17071 Waterworks Terrace 3 4 3,169 $2,349,000 $741 214 days
629 E Venice Avenue N/A N/A 4,832 $2,200,000 $455 154 days
E Venice Avenue N/A N/A N/A $2,195,000 Unknown 90 days
918 Gibbs Road 4 2 2,767 $1,999,000 $722 28 days
396 Bayshore Drive 3 2 1,961 $1,990,000 $1,014 89 days
11790 Blissby Street 3 4 3,435 $1,986,990 $578 11 days
205 E Venice Avenue 3 4 3,219 $1,599,000 $496 316 days
11225 Blissby Street 4 5 3,753 $1,595,000 $424 27 days
608 Gardenia Drive 4 5 3,364 $1,570,000 $466 176 days
11805 Blissby Street 3 3 3,004 $1,545,990 $514 118 days
15 Gulf Manor Drive 4 3 2,705 $1,525,000 $563 193 days
105 Jacaranda Boulevard 3 2 2,193 $1,499,000 $683 60 days
17483 Montgomery Court 4 3 3,193 $1,497,430 $468 52 days
507 Tamiami Trail N Unit 602 3 2 1,802 $1,450,000 $804 134 days
18185 Home Run Drive 4 3 2,932 $1,398,555 $476 183 days
18045 Home Run Drive 3 3 2,871 $1,395,000 $485 56 days
885 White Cap Circle Unit 34 1 2 1,178 $1,395,000 $1,184 132 days
Average: 2.6 2.3 1,697 $508,454 $279 137 days
Viewing 1 - 25 of 883
Viewing 1 - 25 of 883
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
630 N River Road 5 6 6,539 $3,780,000 $578 74 days
11433 Brightly Drive 4 4 3,555 $2,311,990 $650 103 days
746 Eagle Point Drive 4 4 3,723 $2,195,000 $589 190 days
314 Stone Briar Creek Drive 4 5 3,670 $1,495,000 $407 13 days
11565 Gleaming Terrace 4 3 2,515 $1,250,000 $497 18 days
429 Darling Drive 3 2 1,790 $1,240,000 $692 48 days
21345 Holmes Circle 5 4 3,654 $1,224,990 $335 9 days
12457 Davie Court 4 3 2,908 $1,179,000 $405 6 days
10868 Tarflower Drive 3 3 2,440 $1,100,000 $450 5 days
17215 Albatross Road 3 3 2,799 $1,075,000 $384 53 days
21217 Holmes Circle 3 3 2,868 $999,990 $348 56 days
10730 Ironbridge Drive 3 4 3,253 $990,000 $304 134 days
20123 Passagio Drive 4 4 3,215 $979,000 $304 193 days
2602 Firetree Lane 4 3 3,196 $966,000 $302 10 days
621 Alhambra Road N/A N/A N/A $950,000 Unknown 94 days
621 Alhambra Road 3 3 2,013 $950,000 $471 95 days
1039 Grouse Way 3 3 2,843 $949,900 $334 7 days
444 Baycrest Drive 2 2 1,478 $925,000 $625 4 days
13440 Campanile Court 3 3 2,809 $915,000 $325 33 days
23762 Waverly Circle 4 4 2,378 $895,000 $376 32 days
21261 Holmes Circle 3 3 2,868 $889,990 $310 36 days
13316 Pelto Street 3 3 2,489 $865,900 $347 2 days
24268 Gallberry Drive 4 4 2,386 $859,000 $360 16 days
13861 Neviano Street 3 3 2,516 $853,000 $339 14 days
23547 Waverly Circle 4 2 2,251 $845,000 $375 55 days
Average: 2.7 2.4 1,805 $466,697 $251 84 days
Viewing 1 - 25 of 297
Viewing 1 - 25 of 297
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1111 Avenida Del Circo N/A N/A 54,496 $7,999,900 $8,000,000 $146 408 days 5/15/26
313 Seaboard Avenue N/A N/A 36,408 $5,000,000 $5,000,000 $137 0 days 7/10/26
213 The Esplanade S 5 5 5,043 $3,700,000 $3,300,000 $654 71 days 5/1/26
11675 Blissby Street 4 5 4,175 $3,239,027 $3,239,027 $775 0 days 6/30/26
709 Eagle Point Drive 3 4 2,582 $2,475,000 $2,400,000 $929 148 days 5/1/26
5830 Jamila River Drive 5 6 6,147 $2,597,000 $2,247,500 $365 176 days 3/30/26
256 Pensacola Road 3 3 3,494 $2,250,000 $2,150,000 $615 41 days 9/4/26
330 W Bay Drive 4 4 3,198 $2,299,000 $2,150,000 $672 76 days 9/8/26
809 Pillitteri Place 3 3 3,172 $2,195,000 $2,130,000 $671 21 days 4/2/26
436 Bayshore Drive 4 4 2,927 $1,950,000 $1,950,000 $666 2 days 4/22/26
504 Gulf Street 4 5 2,799 $1,995,000 $1,895,000 $677 164 days 4/15/26
17192 Waterworks Terrace 3 4 3,067 $1,889,413 $1,889,413 $616 0 days 9/4/26
302 Stone Briar Creek Drive 4 6 4,475 $1,765,000 $1,600,000 $357 43 days 9/1/26
702 Granada Avenue Unit 7 4 5 3,324 $1,750,000 $1,600,000 $481 159 days 9/21/26
18078 Home Run Drive 3 4 2,501 $1,599,990 $1,600,000 $639 36 days 5/22/26
712 E Venice Avenue N/A N/A N/A $1,950,000 $1,600,000 Unknown 751 days 6/15/26
700 El Dorado Drive N/A N/A N/A $1,750,000 $1,575,000 Unknown 52 days 6/1/26
700 El Dorado Drive 3 4 3,080 $1,750,000 $1,575,000 $511 65 days 6/1/26
3674 Roslyn Road 4 5 4,512 $1,775,000 $1,575,000 $349 189 days 4/20/26
17476 Montgomery Court 4 3 3,319 $1,558,303 $1,558,303 $469 0 days 8/24/26
517 Granada Avenue 3 3 2,608 $1,500,000 $1,525,000 $584 2 days 7/23/26
241 Nokomis Avenue S N/A N/A 4,332 $1,599,000 $1,500,000 $346 4 days 8/10/26
9150 Deer Court 4 5 4,851 $1,495,000 $1,495,000 $308 110 days 9/9/26
17519 Montgomery Court 4 5 3,638 $1,470,610 $1,470,610 $404 0 days 5/14/26
17843 Macarthur Loop 4 3 3,235 $1,436,155 $1,436,155 $443 0 days 9/28/26
Average: 2.7 2.3 1,827 $474,386 $455,311 $245 82 days
Viewing 1 - 25 of 1681
Viewing 1 - 25 of 1681