Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1310 S Lake Shore Drive 4 6 10,697 $26,400,000 $2,467 303 days
1136 N Lake Shore Drive 4 8 10,234 $11,375,000 $1,111 42 days
1440 Kimlira Lane 4 4 3,283 $7,350,000 $2,238 75 days
1521 S Lake Shore Drive 4 7 4,866 $5,980,000 $1,228 605 days
1516 Ridgewood Lane 4 5 4,964 $5,650,000 $1,138 55 days
1804 N Lake Shore Drive 4 5 6,854 $4,995,000 $728 252 days
1541 Caribbean Drive 5 6 6,035 $4,950,000 $820 118 days
6438 Hollywood Boulevard 5 6 4,282 $4,500,000 $1,050 137 days
2160 Gulf Gate Drive N/A N/A 10,273 $3,985,000 $387 17 days
1643 Stanford Lane 4 3 3,077 $3,500,000 $1,137 238 days
1444 Ridgewood Lane 4 3 3,471 $3,500,000 $1,008 572 days
Tidewood Avenue N/A N/A N/A $3,300,000 Unknown 54 days
1556 Eastbrook Drive 3 3 3,307 $3,100,000 $937 62 days
1707 Caribbean Drive 4 4 5,012 $2,997,000 $597 81 days
4726 Rivetta Court 5 5 4,371 $2,550,000 $583 1 day
Tidewood Avenue N/A N/A N/A $2,550,000 Unknown 55 days
2110 Michele Drive 5 6 4,623 $2,499,000 $540 10 days
2462 Missara Lane 4 5 3,130 $2,385,000 $761 30 days
2424 Ashton Road 3 3 2,872 $2,342,500 $815 159 days
1511 N Lake Shore Drive 4 4 3,613 $2,095,000 $579 58 days
1761 Sandalwood Drive 3 2 1,863 $1,979,000 $1,062 29 days
1827 Baywood Drive 3 2 2,565 $1,925,000 $750 77 days
1428 Pine Bay Drive 4 4 2,820 $1,915,000 $679 118 days
6136 Hollywood Boulevard 3 2 2,121 $1,775,000 $836 293 days
5544 Dinah Lane 6 5 4,433 $1,650,000 $372 27 days
Average: 2.7 2.4 1,797 $840,783 $360 130 days
Viewing 1 - 25 of 285
Viewing 1 - 25 of 285
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1550 Eastbrook Drive 5 6 4,479 $5,149,000 $1,149 0 days
1436 Pine Bay Drive 4 5 4,128 $4,698,000 $1,138 93 days
1622 Kenilworth Street 4 5 4,058 $3,595,000 $885 7 days
2456 Missara Lane 4 6 3,224 $2,350,000 $728 218 days
3921 Maravic Place 4 3 2,666 $2,075,000 $778 59 days
2500 Monterey Street 3 3 2,434 $2,000,000 $821 57 days
4891 Peregrine Point E 4 4 3,843 $1,550,000 $403 173 days
2170 Robinhood Street Unit A2-202 3 4 1,746 $1,310,850 $750 181 days
2170 Robinhood Street Unit A1-205 3 4 1,746 $1,310,850 $750 371 days
2170 Robinhood Street Unit A1-204 3 4 1,744 $1,309,400 $750 373 days
1853 Fiesta Drive 3 3 3,216 $1,300,000 $404 0 days
2170 Robinhood Street Unit A3-409 2 3 1,707 $1,257,575 $736 182 days
2170 Robinhood Street Unit A4-204 3 4 1,947 $1,242,875 $638 0 days
2170 Robinhood Street Unit A2-201 3 4 1,754 $1,179,110 $672 80 days
2170 Robinhood Street Unit A1-207 3 4 1,768 $1,167,680 $660 44 days
2170 Robinhood Street Unit A1-206 3 4 1,746 $1,153,710 $660 100 days
2170 Robinhood Street Unit C2-304 2 3 1,431 $1,150,000 $803 239 days
2170 Robinhood Street Unit C2-313 2 3 1,763 $1,140,000 $646 0 days
2170 Robinhood Street Unit A2-203 3 4 1,754 $1,132,250 $645 0 days
2170 Robinhood Street Unit A4-304 3 3 1,606 $1,125,000 $700 156 days
7465 Summer Court 4 4 2,883 $1,111,662 $385 2 days
2170 Robinhood Street Unit C1-404 3 3 1,438 $1,095,000 $761 0 days
2170 Robinhood Street Unit C1406 3 4 1,465 $1,095,000 $747 0 days
2170 Robinhood Street Unit C2-402 3 3 1,461 $1,070,225 $732 0 days
2170 Robinhood Street Unit C2-306 3 4 1,463 $1,069,175 $730 0 days
Average: 2.2 2.4 1,441 $749,430 $518 77 days
Viewing 1 - 25 of 160
Viewing 1 - 25 of 160
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1555 Eastbrook Drive 5 6 3,967 $4,250,000 $4,250,000 $1,071 12 days 9/21/26
4431 Camino Real 4 5 3,787 $4,400,000 $4,225,000 $1,115 655 days 9/10/26
1575 Eastbrook Drive 4 6 4,087 $4,720,000 $4,195,000 $1,026 5 days 6/15/26
1815 S Lake Shore Drive 5 5 4,177 $4,250,000 $4,100,000 $981 40 days 7/10/26
1802 Field Road 4 5 4,020 $4,295,000 $4,000,000 $995 530 days 5/14/26
4050 Camino Real 4 5 3,625 $4,250,000 $3,888,888 $1,072 34 days 4/10/26
4009 Red Rock Lane 4 5 3,820 $3,795,000 $3,795,000 $993 103 days 4/20/26
1429 Westbrook Drive 4 5 3,591 $3,945,000 $3,750,000 $1,044 8 days 4/20/26
1500 Caribbean Drive 4 7 5,222 $4,250,000 $3,700,000 $708 129 days 9/30/26
6448 Hollywood Boulevard 4 4 4,055 $3,995,000 $3,500,000 $863 0 days 9/18/26
1662 Anchorage Street 5 4 3,871 $2,950,000 $2,930,000 $756 0 days 9/28/26
7637 Cove Terrace 4 5 3,799 $2,995,000 $2,850,000 $750 186 days 9/21/26
4439 Westwood Lane 4 4 3,777 $2,995,000 $2,768,500 $732 245 days 7/16/26
7631 Cove Terrace 4 3 3,496 $2,890,000 $2,700,000 $772 25 days 9/15/26
1801 Field Road 3 5 3,035 $2,695,000 $2,550,000 $840 205 days 4/10/26
4013 Red Rock Lane 4 4 2,844 $2,270,000 $2,220,000 $780 385 days 5/29/26
1725 Baywood Drive 4 4 3,612 $2,495,000 $2,175,000 $602 154 days 8/12/26
1705 Field Road 4 5 2,409 $2,295,000 $2,125,000 $882 186 days 6/26/26
7755 Holiday Drive N 4 4 4,381 $2,290,000 $2,000,000 $456 3 days 6/4/26
1717 Field Road 4 4 2,630 $2,150,000 $1,950,000 $741 45 days 4/30/26
1630 Assisi Drive Unit 18 5 4 3,602 $1,997,000 $1,875,000 $520 47 days 9/9/26
1514 S Lake Shore Drive 3 3 2,430 $1,895,000 $1,800,000 $740 63 days 6/12/26
5848 Tidewood Avenue N/A N/A N/A $1,900,000 $1,800,000 Unknown 318 days 8/20/26
1643 S Lakeshore Drive N/A N/A N/A $1,970,000 $1,775,000 Unknown 12 days 5/15/26
1621 Pine Bay Drive 3 3 3,201 $1,895,000 $1,775,000 $554 223 days 8/25/26
Average: 2.7 2.3 1,683 $653,277 $615,969 $321 86 days
Viewing 1 - 25 of 367
Viewing 1 - 25 of 367