Maple Leaf Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2100 Kings Highway Unit 314 2 2 1,566 $289,000 $184 34 days
2100 Kings Highway Unit 63 2 2 1,884 $259,000 $137 111 days
2100 Kings Highway Unit 529 2 2 1,269 $249,000 $196 70 days
2100 Kings Hwy Unit 279 2 2 1,568 $229,900 $146 316 days
2100 Kings Highway Unit 690 2 2 1,568 $229,000 $146 204 days
2100 Kings Highway Unit 742 3 2 1,514 $229,000 $151 286 days
2100 Kings Highway Unit 437 3 2 1,350 $225,000 $166 204 days
2100 Kings Highway Unit 52 2 2 1,200 $225,000 $187 237 days
2100 Kings Highway Unit 401 2 2 1,242 $224,000 $180 171 days
2100 Kings Highway Unit 289 2 2 1,056 $210,000 $198 305 days
Average: 2.1 2.0 1,141 $163,396 $152 183 days
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2100 Kings Highway Unit 200 2 2 1,566 $255,000 $162 261 days
2100 Kings Highway Unit 791 2 2 1,404 $249,000 $177 1 day
2100 Kings Highway Unit 376 3 2 1,296 $199,000 $153 290 days
2100 Kings Highway Unit 213 2 2 1,152 $139,000 $120 2 days
2100 Kings Highway Unit 840 2 2 1,056 $132,000 $125 42 days
2100 Kings Highway Unit 47 2 2 1,152 $124,900 $108 32 days
Average: 2.2 2.0 1,271 $183,150 $141 104 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2100 Kings Highway Unit 312 3 2 1,593 $289,000 $255,000 $160 246 days 10/7/25
2100 Kings Highway Unit 920 3 2 1,706 $259,000 $238,000 $139 183 days 5/12/26
2100 Kings Highway Unit 246 2 2 1,581 $240,000 $225,500 $142 24 days 3/4/26
2100 Kings Highway Unit 353 2 2 1,566 $229,000 $218,500 $139 32 days 6/19/26
2100 Kings Highway Unit 778 2 2 1,456 $235,000 $217,500 $149 63 days 1/6/26
2100 Kings Highway Unit 729 3 2 1,620 $225,000 $215,000 $132 34 days 5/12/26
2100 Kings Highway Unit 908 2 2 1,566 $225,000 $215,000 $137 187 days 5/1/26
2100 Kings Hwy Unit 1098 2 2 1,134 $224,000 $213,000 $187 112 days 9/14/26
2100 Kings Highway Unit 954 3 2 1,512 $238,000 $210,000 $138 138 days 10/23/25
2100 Kings Highway Unit 481 2 2 1,329 $225,000 $205,000 $154 201 days 6/30/26
Average: 2.2 2.0 1,156 $154,085 $140,576 $120 169 days
Viewing 1 - 10 of 85
Viewing 1 - 10 of 85