Beach Walk Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26264 Coral Harbour Drive 3 3 2,513 $1,115,888 $444 1 day
9982 Bright Water Drive 3 4 2,797 $1,099,000 $392 45 days
26617 Bering Drive 3 3 2,269 $990,240 $436 20 days
26044 Seastone Drive 3 2 2,201 $899,900 $408 1 day
26641 Bering Drive 2 3 2,116 $813,435 $384 148 days
26557 Sandy Hill Drive 3 3 2,099 $733,435 $349 1 day
10408 Sea Breeze Ridge Drive 3 3 2,131 $725,000 $340 146 days
29248 Coral Harbour Drive 3 3 2,106 $710,000 $337 112 days
27517 Pelican View Court 2 2 1,577 $559,155 $354 17 days
9897 Bright Water Drive 2 2 1,410 $419,000 $297 20 days
Average: 2.7 2.8 2,121 $806,505 $374 51 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10105 Beachwalk Drive 3 3 2,483 $999,000 $402 27 days
10362 Blue Runner Drive 2 3 2,116 $787,735 $372 136 days
26724 Sandy Breeze Drive 3 3 2,099 $674,000 $321 66 days
10374 Abaco Falls Drive 2 2 1,405 $575,000 $409 2 days
10004 Coral Shore Drive 2 2 1,704 $575,000 $337 40 days
9978 Bright Water Drive 2 2 1,704 $550,000 $322 170 days
25049 Pearl Lake Circle 2 2 1,602 $379,000 $236 100 days
Average: 2.3 2.4 1,873 $648,533 $343 77 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26325 Coral Harbour Drive 4 4 4,200 $1,455,676 $1,455,676 $346 0 days 9/7/26
10313 Blue Runner Drive 3 3 2,483 $1,166,369 $1,166,369 $469 0 days 8/10/26
26508 Sandy Hill Drive 3 4 2,970 $1,140,553 $1,140,553 $384 0 days 8/21/26
26329 Coral Harbour Drive 3 4 2,970 $1,094,093 $1,094,093 $368 0 days 8/7/26
10309 Blue Runner Drive 3 4 2,970 $1,070,197 $1,070,197 $360 0 days 7/30/26
10136 Coral Shore Drive 3 3 2,471 $1,150,000 $1,050,000 $424 102 days 4/9/26
26241 Coral Harbour Drive 3 3 2,483 $1,014,882 $1,014,882 $408 0 days 8/12/26
26253 Coral Harbour Drive 3 3 2,483 $1,011,684 $1,011,684 $407 0 days 8/20/26
26533 Sandy Hill Drive 4 4 2,970 $1,000,000 $1,000,000 $336 0 days 12/30/25
25019 Coquina Ridge Way 3 3 2,485 $985,000 $991,000 $398 65 days 12/19/25
Average: 2.6 2.6 2,016 $693,144 $665,508 $323 72 days
Viewing 1 - 10 of 104
Viewing 1 - 10 of 104